EZ Follow Up Pricing Options
|
Standard Included Features: |
EZ Premium | EZ Basic |
| Price per month | $29.99 | $19.99 |
| Annual Discounted Price (2 months free) | $299 | $199 |
| Free Trial | 30 days | 15 days |
| Communications Dashboard tracks follow-up messages | Yes | Yes |
| Contacts Dashboard pulls contacts directly from Outlook and Gmail | Yes | Yes |
| 3 pre-designed (customizable) follow-up templates | Yes | Yes |
| Unlimited blank customizable templates | Yes | Yes |
| Number of contacts | 1000 to 5000 | 0 to 1000 |
| Upload images | Up to 5 images or logos | Up to 2 images or logos |
| Free custom designed template by EZ Followup development team |
1 (2 if yearly plan selected) |
N/A (1 if yearly plan selected) |

